- Home
- Buy
- Sell
- Mexican lifestyle
- Market Snapshot
- Explore
- Reviews
- Mortgage Calculator
- Neighborhoods
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 5 Baths 4,823 SqFt$3,700,000Active
- 1/20 202 Beds 2 Baths 987 SqFt$749,900Active
- 1/36 361 Bed 1 Bath 803 SqFt$649,900Active
- 1/10 103 Beds 3 Baths 1,346 SqFt$879,900Active
- 1/10 104 Beds 4 Baths 1,649 SqFt$999,900Active
- 1/10 102 Beds 3 Baths 1,112 SqFt$759,900Active
- 1/23 232 Beds 3 Baths 1,014 SqFt$865,000Active
- 1/45 452 Beds 2 Baths 1,207 SqFt$679,900Price Dropped by $10K
- 1/28 281 Bed 1 Bath 882 SqFt$595,000Active
- 3D1 Bed 2 Baths 839 SqFt$725,000Active
- 1/24 242 Beds 2 Baths 928 SqFt$697,000Active
- 1/28 281 Bed 1 Bath 597 SqFt$629,000Active
- 3D4 Beds 3 Baths 4,000 SqFt$2,899,000Active
- 1/24 243 Beds 3 Baths 2,009 SqFt$939,900Active
- 1/36 361 Bed 1 Bath 607 SqFt$229,000Active
- 1/23 232 Beds 2 Baths 1,250 SqFt$849,800Active
- 3D1 Bed 1 Bath 693 SqFt$749,000Active
- 1/31 312 Beds 2 Baths 1,081 SqFt$659,999Active
- 1/72 726 Beds 5 Baths 2,754 SqFt$1,800,000Active
- 3D2 Beds 2 Baths 812 SqFt$695,000Active
- 1/54 541 Bed 2 Baths 727 SqFt$70,900Active
810 Humboldt St #B505, Victoria, BC V8V 5B1
Listed by RE/MAX Generation - The Neal Estate Group
Condo
- 1/25 251 Bed 1 Bath 592 SqFt$548,880Active
- 1/18 182 Beds 2 Baths 1,008 SqFt$549,900Active
- 3D2 Beds 1 Bath 1,590 SqFt$1,150,000Active