Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In Ladysmith
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,275 SqFt$625,000New
- 1/47 473 Beds 2 Baths 1,620 SqFt$840,000Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,312 SqFt$1,099,900Open Sat 1PM-3PM
- 1/34 341 Bed 2 Baths 813 SqFt$534,900Open Sat 1PM-3PM
- 1/47 471 Bed 2 Baths 700 SqFt$499,900Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 1,385 SqFt$539,999Open Sat 1PM-3PM
- 1/43 433 Beds 1 Bath 1,049 SqFt$589,900Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 2,965 SqFt$1,039,000Open Sat 1PM-3PM
- 1/34 341 Bed 2 Baths 709 SqFt$479,900Open Sat 1PM-3PM
- 1/44 441 Bed 2 Baths 700 SqFt$514,900Open Sat 1PM-3PM
- 1/28 281 Bed 1 Bath 575 SqFt$379,900Open Sat 1PM-3PM
- 1/24 241 Bed 2 Baths 700 SqFt$539,900Open Sat 1PM-3PM
- 1/20 201 Bed 2 Baths 716 SqFt$529,900Open Sat 1PM-3PM
- 1/51 513 Beds 2 Baths 1,828 SqFt$765,000New
- 5 Beds 4 Baths 2,610 SqFt$1,149,900New
- 1/26 262 Beds 1 Bath 763 SqFt$329,000New
- 1/33 332 Beds 2 Baths 1,256 SqFt$619,000New
- 1/50 504 Beds 2 Baths 1,880 SqFt$646,000New
- 1/39 394 Beds 3 Baths 1,826 SqFt$829,000Price Dropped by $20K
- 1/49 493 Beds 3 Baths 1,211 SqFt$449,900Active
941 Malone Rd #50, Ladysmith, BC V9G 1S3
Listed by RE/MAX Generation - The Neal Estate Group
Townhouse
- 1/40 403 Beds 1 Bath 1,132 SqFt$589,999Active
- 1/72 723 Beds 3 Baths 3,232 SqFt$2,190,900Active
- 1/23 233 Beds 1 Bath 1,253 SqFt$599,900Active
- 1/82 825 Beds 4 Baths 2,880 SqFt$1,069,600Active